The following schedule allows for most online courses to be delivered once every other term. A "term" is either the traditional Fall Semester, Spring Semester, or Summer Session. For example, a course first offered in Fall 2006 would be offered next in Summer 2007 and then in Spring 2008. Although there may be some changes in this schedule, for example, some courses may need to be taught more frequently, this is the projected delivery schedule for the online Kinesiology courses. Please note that exercise physiology and statistics are now taught every semester and research methods is taught every fall and spring semester, but not during the summer.
| Fall 2006 | Spring 2007 | Summer 2007 |
|---|---|---|
| Exercise Physiology | Exercise Physiology | Exercise Physiology |
| Training and Conditioning | Training and Conditioning | |
| Applied Biomechanics | Applied Biomechanics | |
| Applied Sport Psychology | Sport Psychology | Applied Sport Psychology |
| Exercise Psychology | Exercise Psychology | |
| Motor Learning and Control | ||
| Administration | Sport and Society | Administration |
| History and Philosophy | ||
| Ethics | ||
| Contemporary Issues | Contemporary Issues | |
| US Health System | US Health System | |
| Curricular Innovations | Analysis of Teaching and Coaching Behavior | Curricular Innovations |
| Early Childhood Physical Activity | Early Childhood Physical Activity | |
| Nutrition | Nutrition | |
| Sport Nutrition | Sport Nutrition | |
| Statistics | Statistics | Statistics |
| Research Methods | Research Methods |



4901 E. University . Odessa, Texas 79762 . (432) 552-2020