Freshman Year & Sophomore Year
Fall
| English 1301 | 3 | Science with Lab | 4 |
| History 1301 | 3 | Social Science, (PSYC, SOCI, CRIM, ECON) |
3 |
| Government 2301 | 3 | SPCH 3340 | 3 |
| Math 1314 or 1332 | 3 | PSYC 3341 | 3 |
| Speech 1315 or 1316 | 3 | Geography 2301 or 2302 | 3 |
| Total Hours: | 15 | Total Hours: | 16 |
Spring
| English 1302 | 3 | Science with Lab | 4 |
| History 1302 | 3 | Literature 2322, 2323, 2327, 2328 | 3 |
| Math Precalculus/Calculus or Trigonometry | 3 | EDUC* | 3 |
| Kinesiology 1301 or 3310 | 3 | English 3300 | 3 |
| Computer Use 1301 or 1335 | 3 | History 3351, 4341, 4342, 4354, or 4355 | 3 |
| Total Hours: | 15 | Total Hours: | 16 |
Summer
| Visual/Performing Arts | 3 | PSYC 4341, EDUC* | 3 |
| Government 2302 | 3 | EDUC* | 3 |
| Total Hours: | 6 | Total Hours: | 6 |
Junior Year
Fall/Spring
| Science with Lab | 4 | Science with Lab | 4 |
| English 3340 or 3341 | 3 | MATH 3300 | 3 |
| Select One From the Following: ARTS 3303; ENGL 3306; HIST 3371; HIST 4376; KINE 4340; PLSC 3335; PSYC 3311; SOCI 3345; SOCI 4344; SPAN 4351; SPAN 4352; SPAN 4378 | 3 | EDUC* | 3 |
| Statistics PSYC 3301 | 3 | Track A ENGL 43xx (must be in Literature) | |
| Track A ENGL 3371 or 3372 | Track B MATH 3350 (MATH 3305 is prerequisite) | ||
| Track B MATH 3305 (MATH 2414 is prerequisite) | Track C ENGL 43xx (must be in Literature) | 3 | |
| Track C ENGL 3371 or 3372 | 3 | Track A Science (upper level course) | 4 |
| Track B Science (upper level course) | 4 | Track C ENGL 23xx, 33xx, or 43xx | 3 |
| Total Hours: | 16 | Total Hours: | 16/17 |
Summer
| Track 1 EDUC* | 3 | Track 4 EDUC* | 3 |
| EDUC* | 3 | EDUC* | 3 |
| Total Hours: | 6 | Total Hours: | 6 |
| Track 2 EDUC* | 3 | Track 5 EDUC* | 3 |
| EDUC* | 3 | EDUC* | 3 |
| Total Hours: | 6 | Total Hours: | 6 |
| Track 3 EDUC* | 3 | ||
| EDUC* | 3 | ||
| Total Hours: | 6 |
Senior Year
Fall/Spring
| Track A Science (Upper level course) | 3/4 | Track 1 EDUC* | 3 |
| Track B MATHxxxx to total 24 hours in mathematics | 3 | EDUC* | 3 |
| Science (upper level course) | 3/4 | Student Teach | 6 |
| Track C HIST, PLSC or GEOG 33xx or 43xx | 3 | Track 2 EDUC* | 3 |
| HIST, PLSC or GEOG 33xx or 43xx | 3 | EDUC* | 3 |
| Track 1 EDUC* | 3 | Student Teach | 6 |
| EDUC* | 3 | Track 3 EDUC* | 3 |
| EDUC* | 3 | EDUC* | 3 |
| Track 2 EDUC* | 3 | Student Teach 6 | |
| EDUC* Track 4 | Student Teach 6 |
||
| EDUC* Track 5 | Student Teach 6 |
||
| Track 3 EDUC* | Total Hours: | 6-12 | |
| EDUC* | |||
| Track 4 EDUC* | |||
| Track 5 EDUC* | |||
| EDUC* | |||
| Total Hours: | 12-16 |
*See the School of Education advisor



4901 E. University . Odessa, Texas 79762 . (432) 552-2020